Player Information
[S]noW's History:
Events | Sessions | Awards (0) |
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Aliases
Player Profile |
|
[S]noW | |
Location: Wiesbaden, Germany | |
Steam: STEAM_0:0:38032317 | |
Status: Online | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | S |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | (Unknown) |
Total Connection Time: | 0d 00:52:05h |
Average Ping:* | - |
Favorite Server:* | |
Favorite Map:* | |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
-1% |
Points: | 1,003 | |
Rank: | Not active | |
Kills per Minute: | 0.04 | |
Kills per Death: | 2.0000 (-*) | |
Headshots per Kill: | 0.5000 (-*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 6.5% (0%*) | |
Headshots: | 1 (0*) | |
Kills: | 2 (0*) | |
Deaths: | 1 (0*) | |
Longest Kill Streak: | 1 | |
Longest Death Streak: | 1 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
[S]noW's History:
Events | Sessions | Awards (0) |
Find other players with the same name
Miscellaneous Statistics
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Recruit | |
|
Kills needed: 48 (4%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | [S]noW | 0d 00:06:48h | 2013-12-17 13:54:54 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
2 | SnoooooooW | 0d 00:04:07h | 2013-06-29 22:54:07 | 1 | 0 | 1.00 | 1 | 1.00 | 0 | 6.1% |
3 | Snow | 0d 00:23:33h | 2013-03-29 21:45:01 | 1 | 1 | 1.00 | 0 | 0.00 | 0 | 6.9% |
4 | *SnoW* | 0d 00:10:33h | 2013-01-20 14:39:14 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
5 | SnoW is CrAzY | 0d 00:04:35h | 2012-08-26 20:14:46 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
6 | Player | 0d 00:02:29h | 2012-08-25 23:58:15 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
Items marked "*" above are generated from the last 14 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
[Admin]