Player Information
Herforder Pils's History:
Events | Sessions | Awards (51) |
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Aliases
Player Profile |
|
Herforder Pils | |
Location: Bielefeld, Germany | |
Steam: STEAM_0:0:8696141 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | (Unknown) |
Total Connection Time: | 29d 02:13:20h |
Average Ping:* | - |
Favorite Server:* | |
Favorite Map:* | |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
-1% |
Points: | 27,678 | |
Rank: | Not active | |
Kills per Minute: | 0.24 | |
Kills per Death: | 0.5958 (-*) | |
Headshots per Kill: | 0.2103 (-*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 3.4% (0%*) | |
Headshots: | 2,142 (0*) | |
Kills: | 10,186 (0*) | |
Deaths: | 17,096 (0*) | |
Longest Kill Streak: | 6 | |
Longest Death Streak: | 24 | |
Suicides: | 150 | |
Teammate Kills: | 1 (0*) |
Herforder Pils's History:
Events | Sessions | Awards (51) |
Find other players with the same name
Miscellaneous Statistics
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Lieutenant General | |
|
Kills needed: 2314 (7%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | Herforder Pils | 0d 00:09:19h | 2013-09-01 13:27:12 | 1 | 3 | 0.33 | 0 | 0.00 | 0 | 2.2% |
2 | Motherfucker Jones | 0d 00:11:48h | 2013-08-27 18:21:14 | 5 | 4 | 1.25 | 0 | 0.00 | 0 | 8.6% |
3 | BvB 09 <3 | 2d 14:28:55h | 2013-08-20 17:20:58 | 1,309 | 1,433 | 0.91 | 243 | 0.19 | 13 | 4.2% |
4 | Vatertag 2013 :D | 0d 00:41:40h | 2013-05-07 20:49:53 | 15 | 16 | 0.94 | 2 | 0.13 | 0 | 2.8% |
5 | VaterTag 2013 <3 | 0d 00:26:43h | 2013-05-04 22:19:42 | 6 | 12 | 0.50 | 1 | 0.17 | 0 | 5.2% |
6 | Meine Dicke Wurst | 0d 00:09:48h | 2013-04-16 16:33:43 | 3 | 5 | 0.60 | 0 | 0.00 | 0 | 4.3% |
7 | Dein Vater | 0d 00:10:48h | 2013-04-16 12:23:54 | 5 | 8 | 0.63 | 3 | 0.60 | 0 | 6.2% |
8 | Nordkorea | 0d 06:14:19h | 2013-04-12 21:19:43 | 105 | 161 | 0.65 | 19 | 0.18 | 3 | 3.9% |
9 | NORDKOREA `.` | 0d 00:01:49h | 2013-04-04 21:55:20 | 0 | 1 | 0.00 | 0 | - | 0 | 0.0% |
10 | NORDKOREA `. | 0d 00:02:28h | 2013-04-04 21:53:32 | 0 | 1 | 0.00 | 0 | - | 0 | 0.0% |
11 | BvB 09 <3 | 0d 16:42:46h | 2013-04-03 12:12:40 | 370 | 429 | 0.86 | 91 | 0.25 | 6 | 3.9% |
12 | BvB 0 9 <3 | 0d 00:00:40h | 2013-04-02 23:49:46 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
13 | BvB Meister und pokal sieger <3 | 2d 08:03:42h | 2013-03-25 21:08:03 | 1,162 | 1,372 | 0.85 | 245 | 0.21 | 15 | 4.1% |
14 | f r y | 0d 00:09:07h | 2013-03-06 18:42:09 | 1 | 4 | 0.25 | 0 | 0.00 | 0 | 1.4% |
15 | (1)BvB Meister und Pokalsieger | 0d 00:02:30h | 2013-03-06 15:01:03 | 0 | 2 | 0.00 | 0 | - | 0 | 0.0% |
16 | BvB Meister und Pokalsieger <3 | 1d 20:23:18h | 2013-03-06 14:58:31 | 984 | 1,132 | 0.87 | 185 | 0.19 | 11 | 4.6% |
17 | Kurdistan 2 | 0d 00:04:42h | 2013-03-01 21:55:10 | 5 | 0 | 5.00 | 0 | 0.00 | 0 | 0.0% |
18 | Behindert | 0d 00:01:55h | 2013-03-01 12:34:09 | 0 | 1 | 0.00 | 0 | - | 0 | 33.3% |
19 | OMG | 0d 00:01:12h | 2013-03-01 12:32:14 | 0 | 1 | 0.00 | 0 | - | 0 | 0.0% |
20 | Hodensack ins kalte wasser tun | 0d 00:03:48h | 2013-03-01 12:31:02 | 0 | 3 | 0.00 | 0 | - | 0 | 1.1% |
Page: 1 2
Items marked "*" above are generated from the last 14 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
[Admin]