Player Information
SeMi's History:
Events | Sessions | Awards (37) |
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Aliases
Player Profile |
|
SeMi | |
Location: Mönchengladbach, Germany | |
Steam: STEAM_0:1:11767349 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | (Unknown) |
Total Connection Time: | 8d 14:04:09h |
Average Ping:* | - |
Favorite Server:* | |
Favorite Map:* | |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
-1% |
Points: | 19,779 | |
Rank: | Not active | |
Kills per Minute: | 0.35 | |
Kills per Death: | 1.1291 (-*) | |
Headshots per Kill: | 0.1930 (-*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 3.8% (0%*) | |
Headshots: | 847 (0*) | |
Kills: | 4,389 (0*) | |
Deaths: | 3,887 (0*) | |
Longest Kill Streak: | 7 | |
Longest Death Streak: | 12 | |
Suicides: | 22 | |
Teammate Kills: | 0 (0*) |
SeMi's History:
Events | Sessions | Awards (37) |
Find other players with the same name
Miscellaneous Statistics
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Lieutenant Commander | |
|
Kills needed: 111 (78%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | SeMi | 0d 00:48:42h | 2014-06-22 21:38:03 | 27 | 22 | 1.23 | 10 | 0.37 | 0 | 4.6% |
2 | Player | 0d 00:45:45h | 2014-05-09 17:09:20 | 0 | 3 | 0.00 | 0 | - | 0 | 9.6% |
3 | V i r u s | 2d 01:29:06h | 2012-12-16 11:39:03 | 1,125 | 955 | 1.18 | 207 | 0.18 | 11 | 4.7% |
4 | ASJDLASHFKSJG | 0d 00:11:05h | 2012-12-15 21:09:04 | 6 | 6 | 1.00 | 0 | 0.00 | 0 | 6.1% |
5 | SCHEISS BOMB CAMPER NOOBS ALTER | 0d 00:02:13h | 2012-12-15 20:58:00 | 2 | 2 | 1.00 | 1 | 0.50 | 0 | 10.1% |
6 | Thug Life | 2d 03:38:57h | 2012-12-09 15:49:40 | 1,060 | 1,011 | 1.05 | 203 | 0.19 | 3 | 3.6% |
7 | Kebab connection | 0d 00:45:17h | 2012-11-09 22:41:46 | 18 | 16 | 1.13 | 3 | 0.17 | 0 | 4.7% |
8 | V i r u s [Ger] | 0d 00:44:06h | 2012-10-08 13:57:05 | 34 | 14 | 2.43 | 4 | 0.12 | 0 | 13.0% |
9 | Siki Le Jackson | 0d 00:14:41h | 2012-09-30 23:57:17 | 4 | 10 | 0.40 | 3 | 0.75 | 0 | 3.3% |
10 | Sikile Jackson | 0d 00:02:10h | 2012-09-30 17:54:17 | 1 | 1 | 1.00 | 1 | 1.00 | 0 | 4.6% |
11 | A N A N A-P i S-V E R E C E M | 0d 01:35:56h | 2012-07-02 12:31:21 | 38 | 25 | 1.52 | 9 | 0.24 | 0 | 3.6% |
12 | A N A N A - P i S - V E R E C | 0d 00:03:30h | 2012-07-01 18:06:04 | 1 | 2 | 0.50 | 1 | 1.00 | 0 | 2.6% |
13 | B e l l a I t a l i a | 0d 00:11:36h | 2012-06-29 22:35:44 | 4 | 6 | 0.67 | 1 | 0.25 | 0 | 6.5% |
14 | Cheater | 0d 00:21:10h | 2012-06-27 18:19:47 | 7 | 7 | 1.00 | 1 | 0.14 | 0 | 3.6% |
15 | Lagger #1 | 0d 00:10:40h | 2012-06-27 17:58:37 | 3 | 2 | 1.50 | 0 | 0.00 | 0 | 27.8% |
16 | V i r u s M o r u k | 0d 00:56:25h | 2012-06-25 17:39:35 | 16 | 15 | 1.07 | 2 | 0.13 | 0 | 3.7% |
17 | Virus Moruk | 0d 00:55:01h | 2012-06-25 16:43:09 | 19 | 14 | 1.36 | 2 | 0.11 | 0 | 6.3% |
18 | Nelson Mandela | 0d 15:31:23h | 2012-06-25 15:48:06 | 300 | 267 | 1.12 | 44 | 0.15 | 0 | 4.2% |
19 | shitkico! | 0d 00:20:26h | 2012-06-25 01:29:48 | 12 | 8 | 1.50 | 3 | 0.25 | 0 | 6.0% |
20 | GEBER AMCIK | 0d 00:13:29h | 2012-06-25 01:09:22 | 3 | 3 | 1.00 | 0 | 0.00 | 0 | 2.6% |
Items marked "*" above are generated from the last 14 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
[Admin]