Player Information
MY NAME IS STEROID!'s History:
Events | Sessions | Awards (0) |
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Aliases
Player Profile |
|
MY NAME IS STEROID! | |
Location: (Unknown) | |
Steam: STEAM_0:0:27443809 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | (Unknown) |
Total Connection Time: | 0d 03:12:01h |
Average Ping:* | - |
Favorite Server:* | |
Favorite Map:* | |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
-1% |
Points: | 1,487 | |
Rank: | Not active | |
Kills per Minute: | 0.42 | |
Kills per Death: | 0.9877 (-*) | |
Headshots per Kill: | 0.2875 (-*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 9.7% (0%*) | |
Headshots: | 23 (0*) | |
Kills: | 80 (0*) | |
Deaths: | 81 (0*) | |
Longest Kill Streak: | 4 | |
Longest Death Streak: | 5 | |
Suicides: | 2 | |
Teammate Kills: | 0 (0*) |
MY NAME IS STEROID!'s History:
Events | Sessions | Awards (0) |
Find other players with the same name
Miscellaneous Statistics
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Private | |
|
Kills needed: 20 (60%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | MY NAME IS STEROID! | 0d 02:25:16h | 2013-03-17 23:58:07 | 68 | 66 | 1.03 | 21 | 0.31 | 2 | 10.1% |
2 | spliff | 0d 00:22:26h | 2013-03-17 23:30:52 | 7 | 7 | 1.00 | 1 | 0.14 | 0 | 8.4% |
3 | sajtospizza nyanyanya | 0d 00:00:44h | 2013-03-17 23:12:41 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
4 | CORONITA DROGBA'RO'! | 0d 00:19:32h | 2013-03-11 20:00:04 | 5 | 8 | 0.63 | 1 | 0.20 | 0 | 8.0% |
5 | Cannabis For Manus | 0d 00:04:03h | 2013-03-10 02:43:39 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
Items marked "*" above are generated from the last 14 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
[Admin]