Player Information
DIE ANTWOORD# Schokobaer's History:
Events | Sessions | Awards (4) |
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Aliases
Player Profile |
|
DIE ANTWOORD# Schokobaer | |
Location: Wildau, Germany | |
Steam: STEAM_0:1:25119861 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | (Unknown) |
Total Connection Time: | 0d 10:01:37h |
Average Ping:* | - |
Favorite Server:* | |
Favorite Map:* | |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
-1% |
Points: | 2,110 | |
Rank: | Not active | |
Kills per Minute: | 0.22 | |
Kills per Death: | 0.7418 (-*) | |
Headshots per Kill: | 0.4074 (-*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 5.7% (0%*) | |
Headshots: | 55 (0*) | |
Kills: | 135 (0*) | |
Deaths: | 182 (0*) | |
Longest Kill Streak: | 5 | |
Longest Death Streak: | 7 | |
Suicides: | 3 | |
Teammate Kills: | 0 (0*) |
DIE ANTWOORD# Schokobaer's History:
Events | Sessions | Awards (4) |
Find other players with the same name
Miscellaneous Statistics
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Private First Class | |
|
Kills needed: 65 (35%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | DIE ANTWOORD# Schokobaer | 0d 00:30:47h | 2015-09-09 00:11:46 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
2 | PiMmelWurst | 0d 01:49:00h | 2015-09-07 16:04:39 | 7 | 26 | 0.27 | 4 | 0.57 | 0 | 5.0% |
3 | Karate Pimmelwurst | 0d 00:22:17h | 2013-02-06 12:01:41 | 4 | 10 | 0.40 | 2 | 0.50 | 0 | 2.2% |
4 | James H0nd | 0d 00:27:38h | 2013-01-27 03:45:16 | 3 | 3 | 1.00 | 3 | 1.00 | 0 | 7.6% |
5 | Karate Andi | 0d 00:04:12h | 2013-01-21 12:33:33 | 0 | 2 | 0.00 | 0 | - | 0 | 0.0% |
6 | Sanctuary | SchokoBaer | 0d 00:05:58h | 2012-12-25 12:50:54 | 1 | 2 | 0.50 | 1 | 1.00 | 0 | 5.0% |
7 | ReVolVer | 0d 00:01:37h | 2012-12-21 00:49:12 | 0 | 1 | 0.00 | 0 | - | 0 | 0.0% |
8 | Schokolade | 0d 01:11:31h | 2012-11-13 03:10:11 | 12 | 20 | 0.60 | 6 | 0.50 | 1 | 4.4% |
9 | Lock | Pimmelwurst | 0d 00:05:11h | 2012-10-21 22:11:46 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
10 | Lock | SueperVitamin | 0d 00:09:20h | 2012-10-07 14:58:33 | 2 | 3 | 0.67 | 1 | 0.50 | 0 | 3.1% |
11 | Chemical | Ali | 0d 00:07:32h | 2012-10-04 04:58:11 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
12 | SueperVitamin | 0d 00:14:19h | 2012-10-02 23:25:32 | 11 | 6 | 1.83 | 4 | 0.36 | 0 | 12.4% |
13 | hans juergen | 0d 00:11:23h | 2012-09-25 13:37:02 | 0 | 4 | 0.00 | 0 | - | 0 | 6.5% |
14 | Player | 0d 00:00:25h | 2012-09-25 13:25:39 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
15 | Lock | SueperVitamin | 0d 00:00:23h | 2012-09-21 23:19:15 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
16 | Lock | CoCaIne Pimmel | 0d 00:01:46h | 2012-09-17 16:26:44 | 1 | 2 | 0.50 | 0 | 0.00 | 0 | 5.5% |
17 | Lock | Speedy CoCaIne | 0d 01:39:32h | 2012-09-16 20:44:35 | 44 | 37 | 1.19 | 14 | 0.32 | 0 | 8.2% |
18 | Speedy CoCaIne | 0d 00:58:58h | 2012-09-16 14:34:39 | 21 | 21 | 1.00 | 9 | 0.43 | 2 | 6.5% |
19 | C0caine | 0d 00:02:27h | 2012-09-15 21:42:39 | 0 | 1 | 0.00 | 0 | - | 0 | 16.7% |
20 | PimmelWuarst | 0d 00:28:15h | 2012-09-09 19:38:44 | 14 | 10 | 1.40 | 9 | 0.64 | 0 | 5.6% |
Page: 1 2
Items marked "*" above are generated from the last 14 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
[Admin]