Player Event History (Last 14 Days)
Date | Type | Description | Server | Map |
2025-01-22 20:38:12 | Team Bonus | My team received a points bonus of 6 for triggering "Counter-Terrorists defused the bomb". | -=[-T--]=- Schlachthof WC3FT | by terrorkom-clan.de | de_inferno |
2025-01-22 20:37:11 | Team Bonus | My team received a points bonus of 6 for triggering "Counter-Terrorists defused the bomb". | -=[-T--]=- Schlachthof WC3FT | by terrorkom-clan.de | de_inferno |
2025-01-22 20:35:52 | Team | I joined team "CT" (Counter-Terrorist). | -=[-T--]=- Schlachthof WC3FT | by terrorkom-clan.de | de_inferno |
2025-01-22 20:35:29 | Entry | I entered the game. | -=[-T--]=- Schlachthof WC3FT | by terrorkom-clan.de | de_inferno |
2025-01-22 20:35:27 | Connect | I connected to the server. | -=[-T--]=- Schlachthof WC3FT | by terrorkom-clan.de | de_inferno |
Go to: Xayea's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
[Admin]