Player Event History (Last 14 Days)
Date | Type | Description | Server | Map |
2024-12-17 14:53:09 | Connect | I connected to the server. | -=[-T--]=- Schlachthof WC3FT | by terrorkom-clan.de | fy_snow |
2024-12-17 14:53:13 | Connect | I connected to the server. | -=[-T--]=- Schlachthof WC3FT | by terrorkom-clan.de | fy_snow |
2024-12-17 14:53:13 | Disconnect | I left the game. | -=[-T--]=- Schlachthof WC3FT | by terrorkom-clan.de | fy_snow |
2024-12-17 14:53:17 | Entry | I entered the game. | -=[-T--]=- Schlachthof WC3FT | by terrorkom-clan.de | fy_snow |
2024-12-17 14:53:20 | Team | I joined team "CT" (Counter-Terrorist). | -=[-T--]=- Schlachthof WC3FT | by terrorkom-clan.de | fy_snow |
2024-12-17 14:53:54 | Disconnect | I left the game. | -=[-T--]=- Schlachthof WC3FT | by terrorkom-clan.de | fy_snow |
Go to: CoxStaru's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
[Admin]