Player Event History (Last 14 Days)
Date | Type | Description | Server | Map |
2024-12-10 22:02:51 | Connect | I connected to the server. | -=[-T--]=- Bash0rbude GunGame | by terrorkom-clan.de | fy_pool_day |
2024-12-10 22:02:55 | Connect | I connected to the server. | -=[-T--]=- Bash0rbude GunGame | by terrorkom-clan.de | fy_pool_day |
2024-12-10 22:02:55 | Disconnect | I left the game. | -=[-T--]=- Bash0rbude GunGame | by terrorkom-clan.de | fy_pool_day |
2024-12-10 22:02:58 | Entry | I entered the game. | -=[-T--]=- Bash0rbude GunGame | by terrorkom-clan.de | fy_pool_day |
2024-12-10 22:03:06 | Team | I joined team "CT" (Counter-Terrorist). | -=[-T--]=- Bash0rbude GunGame | by terrorkom-clan.de | fy_pool_day |
2024-12-10 22:23:12 | Disconnect | I left the game. | -=[-T--]=- Bash0rbude GunGame | by terrorkom-clan.de | fy_pool_day |
Go to: Lortrevor's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
[Admin]