Player Event History (Last 14 Days)
Date | Type | Description | Server | Map |
2024-12-14 19:58:19 | Connect | I connected to the server. | -=[-T--]=- Bash0rbude GunGame | by terrorkom-clan.de | de_inferno |
2024-12-14 19:58:24 | Connect | I connected to the server. | -=[-T--]=- Bash0rbude GunGame | by terrorkom-clan.de | de_inferno |
2024-12-14 19:58:24 | Disconnect | I left the game. | -=[-T--]=- Bash0rbude GunGame | by terrorkom-clan.de | de_inferno |
2024-12-14 19:58:26 | Entry | I entered the game. | -=[-T--]=- Bash0rbude GunGame | by terrorkom-clan.de | de_inferno |
2024-12-14 19:58:27 | Team | I joined team "CT" (Counter-Terrorist). | -=[-T--]=- Bash0rbude GunGame | by terrorkom-clan.de | de_inferno |
2024-12-14 19:58:35 | Disconnect | I left the game. | -=[-T--]=- Bash0rbude GunGame | by terrorkom-clan.de | de_inferno |
Go to: AHMET's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
[Admin]