Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2013-01-05 | Top Demolitionist | bomb plantings | 7 |
2013-01-05 | Headshot King | headshots | 7 |
2013-01-05 | Grenadier | kills with grenade | 1 |
2012-12-16 | Knife Maniac | knifings | 11 |
2012-12-09 | Top Defuser | bomb defusions | 3 |
2012-11-16 | Fusil Automatique | kills with famas | 1 |
2012-06-09 | Colt M4A1 Carbine | kills with m4a1 | 8 |
2012-06-06 | Desert Eagle | kills with deagle | 2 |
Go to: Yuma's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
[Admin]