Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2012-04-18 | AK47 | kills with ak47 | 1 |
2012-04-18 | Desert Eagle | kills with deagle | 1 |
2012-04-18 | Fusil Automatique | kills with famas | 1 |
2012-04-18 | Galil | kills with galil | 1 |
2012-04-18 | Knife Maniac | knifings | 1 |
2012-04-18 | Shotgun | kills with m3 shotgun | 1 |
2012-05-03 | Colt M4A1 Carbine | kills with m4a1 | 2 |
2012-05-03 | Dual Berretta Elites | kills with elite | 1 |
2012-05-03 | Glock | kills with glock18 | 2 |
2012-05-03 | Grenadier | kills with grenade | 2 |
2012-05-03 | Headshot King | headshots | 2 |
2012-05-03 | P90 | kills with p90 | 2 |
2012-05-03 | USP Master | kills with usp | 1 |
Go to: Danii's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
[Admin]