Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2012-05-09 | Fusil Automatique | kills with famas | 2 |
2012-05-28 | Headshot King | headshots | 1 |
2012-10-13 | AK47 | kills with ak47 | 1 |
2013-01-08 | Colt M4A1 Carbine | kills with m4a1 | 2 |
2013-06-14 | P90 | kills with p90 | 3 |
2013-07-08 | Top Demolitionist | bomb plantings | 3 |
2014-12-12 | Desert Eagle | kills with deagle | 6 |
2014-12-12 | Grenadier | kills with grenade | 13 |
2014-12-12 | Knife Maniac | knifings | 4 |
2014-12-12 | Top Defuser | bomb defusions | 6 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
[Admin]