Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2013-02-23 | Colt M4A1 Carbine | kills with m4a1 | 1 |
2013-02-23 | Grenadier | kills with grenade | 1 |
2013-04-07 | Headshot King | headshots | 1 |
2013-04-28 | Top Defuser | bomb defusions | 1 |
2013-05-07 | Knife Maniac | knifings | 2 |
Go to: rockyu`'s Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
[Admin]