Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2013-12-19 | AK47 | kills with ak47 | 3 |
2014-01-06 | Desert Eagle | kills with deagle | 20 |
2014-11-09 | Top Demolitionist | bomb plantings | 20 |
2014-11-10 | Knife Maniac | knifings | 18 |
2014-11-20 | Top Defuser | bomb defusions | 8 |
2014-12-14 | Colt M4A1 Carbine | kills with m4a1 | 4 |
2014-12-14 | Grenadier | kills with grenade | 10 |
2014-12-14 | Headshot King | headshots | 6 |
Go to: Swayzey's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
[Admin]