Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2012-04-07 | AK47 | kills with ak47 | 1 |
2012-04-07 | Colt M4A1 Carbine | kills with m4a1 | 1 |
2012-04-07 | Desert Eagle | kills with deagle | 1 |
2012-04-07 | Fusil Automatique | kills with famas | 1 |
2012-04-07 | Galil | kills with galil | 1 |
2012-04-07 | Headshot King | headshots | 1 |
2012-04-07 | Shotgun | kills with m3 shotgun | 1 |
2012-04-10 | Grenadier | kills with grenade | 2 |
2012-04-10 | Knife Maniac | knifings | 1 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
[Admin]