Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2012-03-01 | Galil | kills with galil | 1 |
2012-03-02 | AK47 | kills with ak47 | 2 |
2012-03-02 | Fusil Automatique | kills with famas | 1 |
2012-03-02 | Glock | kills with glock18 | 1 |
2012-03-03 | Best Latency | ms average connection | 2 |
2012-03-03 | Headshot King | headshots | 1 |
2012-03-09 | Top Hostage Rescuer | hostages rescued | 1 |
2012-03-10 | Top Defuser | bomb defusions | 2 |
2012-03-16 | Grenadier | kills with grenade | 3 |
2012-03-17 | Top Demolitionist | bomb plantings | 3 |
2012-03-18 | Colt M4A1 Carbine | kills with m4a1 | 4 |
2012-03-18 | USP Master | kills with usp | 4 |
2012-06-10 | AWP | snipings with awp | 1 |
2012-06-11 | Desert Eagle | kills with deagle | 1 |
Go to: - zAJPER^'s Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
[Admin]