Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2012-03-04 | Knife Maniac | knifings | 2 |
2012-03-04 | P90 | kills with p90 | 1 |
2012-06-16 | Grenadier | kills with grenade | 1 |
2013-04-22 | AK47 | kills with ak47 | 1 |
2013-04-22 | Glock | kills with glock18 | 1 |
2014-02-19 | Top Defuser | bomb defusions | 1 |
2014-02-20 | AWP | snipings with awp | 1 |
2014-02-20 | Top Demolitionist | bomb plantings | 6 |
2014-03-03 | Galil | kills with galil | 4 |
2014-11-12 | USP Master | kills with usp | 4 |
2014-11-13 | Desert Eagle | kills with deagle | 2 |
2014-12-08 | Colt M4A1 Carbine | kills with m4a1 | 1 |
2014-12-08 | Fusil Automatique | kills with famas | 2 |
Go to: 3r5t4unl1ch's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
[Admin]