Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2012-01-29 | Headshot King | headshots | 1 |
2012-04-01 | AWP | snipings with awp | 1 |
2012-04-01 | Desert Eagle | kills with deagle | 2 |
2012-04-01 | Top Defuser | bomb defusions | 1 |
2012-04-01 | USP Master | kills with usp | 1 |
2013-02-02 | Grenadier | kills with grenade | 1 |
Go to: Foe's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
[Admin]