Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2012-02-17 | AWP | snipings with awp | 1 |
2012-02-23 | Fusil Automatique | kills with famas | 2 |
2012-02-23 | Top Defuser | bomb defusions | 2 |
2012-02-28 | Desert Eagle | kills with deagle | 3 |
2012-03-02 | AK47 | kills with ak47 | 2 |
2012-03-02 | Glock | kills with glock18 | 2 |
2012-03-02 | Top Demolitionist | bomb plantings | 4 |
2012-03-07 | Grenadier | kills with grenade | 3 |
2012-03-07 | Headshot King | headshots | 3 |
2012-04-03 | Colt M4A1 Carbine | kills with m4a1 | 5 |
2012-04-03 | USP Master | kills with usp | 3 |
Go to: rafiki's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
[Admin]