Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2012-03-06 | Dual Berretta Elites | kills with elite | 2 |
2012-04-07 | Glock | kills with glock18 | 1 |
2012-04-15 | Best Latency | ms average connection | 5 |
2012-05-01 | USP Master | kills with usp | 1 |
2012-05-09 | Headshot King | headshots | 1 |
2012-05-12 | Desert Eagle | kills with deagle | 2 |
2012-06-13 | Colt M4A1 Carbine | kills with m4a1 | 3 |
2012-06-26 | Shotgun | kills with m3 shotgun | 2 |
2012-08-25 | AK47 | kills with ak47 | 4 |
2012-08-25 | Fusil Automatique | kills with famas | 6 |
2012-08-25 | P90 | kills with p90 | 3 |
2012-09-04 | Galil | kills with galil | 5 |
2012-09-04 | Grenadier | kills with grenade | 3 |
Go to: Boeseronkel's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
[Admin]