Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2013-02-03 | USP Master | kills with usp | 2 |
2013-02-03 | P90 | kills with p90 | 4 |
2013-02-02 | Knife Maniac | knifings | 3 |
2013-02-02 | Fusil Automatique | kills with famas | 1 |
2012-04-03 | Top Defuser | bomb defusions | 1 |
2012-04-03 | Headshot King | headshots | 5 |
2012-04-03 | Glock | kills with glock18 | 3 |
2012-04-03 | Desert Eagle | kills with deagle | 3 |
2012-04-03 | AWP | snipings with awp | 5 |
2012-03-01 | Galil | kills with galil | 6 |
2012-02-26 | Shotgun | kills with m3 shotgun | 1 |
2012-02-26 | Grenadier | kills with grenade | 2 |
2012-02-26 | Dual Berretta Elites | kills with elite | 2 |
2012-02-25 | AK47 | kills with ak47 | 2 |
2012-01-17 | Top Demolitionist | bomb plantings | 1 |
2012-01-17 | Colt M4A1 Carbine | kills with m4a1 | 1 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
[Admin]