Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2012-05-05 | Best Latency | ms average connection | 1 |
2012-11-29 | Knife Maniac | knifings | 6 |
2013-01-17 | AK47 | kills with ak47 | 7 |
2013-01-17 | Colt M4A1 Carbine | kills with m4a1 | 10 |
2013-01-17 | Desert Eagle | kills with deagle | 10 |
2013-01-17 | Glock | kills with glock18 | 9 |
2013-01-17 | USP Master | kills with usp | 7 |
2013-01-28 | Dual Berretta Elites | kills with elite | 7 |
2013-01-28 | Galil | kills with galil | 10 |
2013-01-28 | Headshot King | headshots | 8 |
2013-01-28 | P90 | kills with p90 | 12 |
2013-01-31 | Grenadier | kills with grenade | 9 |
2013-01-31 | Shotgun | kills with m3 shotgun | 9 |
2013-02-17 | Fusil Automatique | kills with famas | 9 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
[Admin]