Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2013-02-03 | Top Defuser | bomb defusions | 6 |
2012-05-08 | Headshot King | headshots | 7 |
2012-05-08 | Glock | kills with glock18 | 9 |
2012-05-08 | Desert Eagle | kills with deagle | 8 |
2012-05-08 | AK47 | kills with ak47 | 8 |
2012-04-18 | Top Demolitionist | bomb plantings | 7 |
2012-04-18 | Grenadier | kills with grenade | 6 |
2012-04-18 | Dual Berretta Elites | kills with elite | 1 |
2012-04-18 | Colt M4A1 Carbine | kills with m4a1 | 10 |
2012-04-05 | Fusil Automatique | kills with famas | 4 |
2012-03-28 | USP Master | kills with usp | 3 |
2012-02-19 | Knife Maniac | knifings | 1 |
2012-02-12 | AWP | snipings with awp | 1 |
Go to: chrud's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
[Admin]