Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2012-02-21 | AWP | snipings with awp | 1 |
2012-03-02 | Galil | kills with galil | 1 |
2012-03-18 | Colt M4A1 Carbine | kills with m4a1 | 1 |
2012-03-18 | Top Defuser | bomb defusions | 1 |
2012-04-18 | AK47 | kills with ak47 | 1 |
2012-04-18 | Desert Eagle | kills with deagle | 1 |
2012-04-18 | Headshot King | headshots | 1 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
[Admin]