Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2012-02-23 | Fusil Automatique | kills with famas | 1 |
2012-02-25 | Colt M4A1 Carbine | kills with m4a1 | 2 |
2012-02-25 | Desert Eagle | kills with deagle | 2 |
2012-02-25 | Headshot King | headshots | 4 |
2012-03-03 | Dual Berretta Elites | kills with elite | 3 |
2012-03-03 | Glock | kills with glock18 | 1 |
2012-03-28 | Knife Maniac | knifings | 5 |
2012-03-28 | USP Master | kills with usp | 2 |
2012-04-13 | AK47 | kills with ak47 | 5 |
2012-04-13 | Grenadier | kills with grenade | 4 |
2012-04-13 | P90 | kills with p90 | 3 |
2012-04-13 | Shotgun | kills with m3 shotgun | 3 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
[Admin]