Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2012-01-15 | AK47 | kills with ak47 | 1 |
2012-01-15 | Galil | kills with galil | 1 |
2012-01-15 | Glock | kills with glock18 | 1 |
2012-01-15 | Headshot King | headshots | 1 |
2012-01-15 | P90 | kills with p90 | 1 |
2012-01-15 | Shotgun | kills with m3 shotgun | 1 |
2012-01-15 | USP Master | kills with usp | 1 |
2012-01-26 | Colt M4A1 Carbine | kills with m4a1 | 2 |
2012-01-26 | Desert Eagle | kills with deagle | 2 |
2012-01-26 | Dual Berretta Elites | kills with elite | 2 |
2012-01-26 | Grenadier | kills with grenade | 1 |
Go to: Iron Mike's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
[Admin]