Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2011-12-18 | Grenadier | kills with grenade | 1 |
2011-12-18 | Desert Eagle | kills with deagle | 1 |
2011-12-18 | AWP | snipings with awp | 1 |
2011-07-30 | Best Latency | ms average connection | 2 |
2011-07-23 | Top Hostage Rescuer | hostages rescued | 1 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
[Admin]