Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2011-07-29 | USP Master | kills with usp | 1 |
2011-08-02 | Desert Eagle | kills with deagle | 1 |
2011-11-09 | Glock | kills with glock18 | 2 |
2011-11-09 | Headshot King | headshots | 1 |
2011-11-09 | Top Demolitionist | bomb plantings | 4 |
2011-12-18 | Best Latency | ms average connection | 3 |
2011-12-18 | Colt M4A1 Carbine | kills with m4a1 | 3 |
2011-12-22 | AK47 | kills with ak47 | 2 |
2011-12-22 | Grenadier | kills with grenade | 3 |
2011-12-22 | Top Defuser | bomb defusions | 6 |
Go to: Intruder's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
[Admin]