Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2012-05-14 | Top Defuser | bomb defusions | 1 |
2012-05-14 | Headshot King | headshots | 2 |
2012-01-21 | Colt M4A1 Carbine | kills with m4a1 | 3 |
2012-01-08 | USP Master | kills with usp | 2 |
2012-01-08 | AK47 | kills with ak47 | 2 |
2011-10-24 | Top Hostage Rescuer | hostages rescued | 1 |
2011-08-20 | Fusil Automatique | kills with famas | 1 |
2011-08-14 | Top Demolitionist | bomb plantings | 5 |
2011-08-14 | Glock | kills with glock18 | 2 |
2011-08-07 | Galil | kills with galil | 2 |
2011-05-29 | Grenadier | kills with grenade | 1 |
Go to: [PSH]knapsu's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
[Admin]