Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2020-01-26 | AWP | snipings with awp | 1 |
2020-01-26 | USP Master | kills with usp | 1 |
2020-01-27 | Colt M4A1 Carbine | kills with m4a1 | 2 |
2020-01-27 | Headshot King | headshots | 1 |
2020-01-27 | Top Defuser | bomb defusions | 2 |
Go to: destroj's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
[Admin]