Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2019-03-12 | Colt M4A1 Carbine | kills with m4a1 | 1 |
2019-03-12 | Desert Eagle | kills with deagle | 1 |
2019-03-12 | Dual Berretta Elites | kills with elite | 1 |
2019-03-12 | Glock | kills with glock18 | 1 |
2019-03-12 | P90 | kills with p90 | 1 |
2019-03-12 | Top Defuser | bomb defusions | 1 |
2019-03-12 | USP Master | kills with usp | 1 |
Go to: Putin's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
[Admin]