Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2018-02-17 | USP Master | kills with usp | 1 |
2018-02-17 | Shotgun | kills with m3 shotgun | 2 |
2018-02-17 | P90 | kills with p90 | 1 |
2018-02-17 | Headshot King | headshots | 2 |
2018-02-17 | Grenadier | kills with grenade | 2 |
2018-02-17 | Glock | kills with glock18 | 1 |
2018-02-17 | Fusil Automatique | kills with famas | 2 |
2018-02-17 | Dual Berretta Elites | kills with elite | 2 |
2018-02-17 | Colt M4A1 Carbine | kills with m4a1 | 2 |
2018-02-17 | AK47 | kills with ak47 | 2 |
2016-09-05 | Knife Maniac | knifings | 1 |
2016-09-05 | Galil | kills with galil | 1 |
2016-09-05 | Desert Eagle | kills with deagle | 1 |
Go to: Knauzi's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
[Admin]