Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2015-11-21 | Grenadier | kills with grenade | 1 |
2015-11-28 | Galil | kills with galil | 1 |
2016-02-09 | Best Latency | ms average connection | 2 |
2016-02-09 | Colt M4A1 Carbine | kills with m4a1 | 1 |
2016-02-09 | Top Hostage Rescuer | hostages rescued | 1 |
2016-02-09 | USP Master | kills with usp | 1 |
Go to: 007's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
[Admin]