Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2015-04-28 | USP Master | kills with usp | 1 |
2015-04-28 | Top Demolitionist | bomb plantings | 1 |
2015-04-28 | Top Defuser | bomb defusions | 1 |
2015-04-28 | Headshot King | headshots | 1 |
2015-04-28 | Grenadier | kills with grenade | 1 |
2015-04-28 | Colt M4A1 Carbine | kills with m4a1 | 1 |
2015-04-28 | AK47 | kills with ak47 | 1 |
Go to: Dong-Digi-Dong's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
[Admin]