Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2014-11-10 | Colt M4A1 Carbine | kills with m4a1 | 1 |
2014-11-10 | Desert Eagle | kills with deagle | 1 |
2014-11-10 | Headshot King | headshots | 1 |
2016-02-03 | Knife Maniac | knifings | 1 |
2016-02-03 | Top Demolitionist | bomb plantings | 2 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
[Admin]