Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2014-09-18 | Headshot King | headshots | 2 |
2014-09-18 | AK47 | kills with ak47 | 2 |
2014-09-14 | Glock | kills with glock18 | 1 |
2014-09-13 | USP Master | kills with usp | 1 |
2014-09-13 | Top Defuser | bomb defusions | 1 |
2014-09-13 | Grenadier | kills with grenade | 1 |
2014-09-13 | Desert Eagle | kills with deagle | 1 |
2014-09-13 | Colt M4A1 Carbine | kills with m4a1 | 1 |
Go to: Adam.'s Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
[Admin]