Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2013-07-10 | Shotgun | kills with m3 shotgun | 1 |
2013-07-10 | P90 | kills with p90 | 1 |
2013-07-10 | Headshot King | headshots | 1 |
2013-07-10 | Galil | kills with galil | 1 |
2013-07-10 | Fusil Automatique | kills with famas | 1 |
2013-07-10 | Dual Berretta Elites | kills with elite | 1 |
2013-07-10 | Desert Eagle | kills with deagle | 1 |
2013-07-10 | Colt M4A1 Carbine | kills with m4a1 | 1 |
2013-07-10 | AK47 | kills with ak47 | 1 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
[Admin]