Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2013-12-14 | P90 | kills with p90 | 1 |
2013-12-19 | Knife Maniac | knifings | 4 |
2013-12-30 | Headshot King | headshots | 4 |
2014-01-07 | Colt M4A1 Carbine | kills with m4a1 | 7 |
2014-01-07 | Desert Eagle | kills with deagle | 5 |
2014-01-07 | Grenadier | kills with grenade | 3 |
2014-01-07 | Top Defuser | bomb defusions | 4 |
2014-01-07 | Top Demolitionist | bomb plantings | 1 |
Go to: (1)Player's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
[Admin]