Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2013-05-27 | P90 | kills with p90 | 2 |
2013-04-30 | Colt M4A1 Carbine | kills with m4a1 | 2 |
2013-04-28 | USP Master | kills with usp | 3 |
2013-04-28 | Shotgun | kills with m3 shotgun | 5 |
2013-04-28 | Glock | kills with glock18 | 2 |
2013-04-28 | Galil | kills with galil | 3 |
2013-04-28 | Dual Berretta Elites | kills with elite | 6 |
2013-04-26 | Knife Maniac | knifings | 1 |
2013-04-26 | Desert Eagle | kills with deagle | 6 |
2013-04-21 | Headshot King | headshots | 1 |
2013-04-21 | Fusil Automatique | kills with famas | 2 |
2013-04-21 | AK47 | kills with ak47 | 1 |
Go to: killer's Statistics