Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2013-04-04 | Desert Eagle | kills with deagle | 2 |
2013-04-05 | Headshot King | headshots | 1 |
2013-04-20 | Colt M4A1 Carbine | kills with m4a1 | 3 |
2013-04-26 | Top Defuser | bomb defusions | 1 |
2013-06-01 | AK47 | kills with ak47 | 3 |
2013-06-17 | P90 | kills with p90 | 1 |
Go to: lambadaz's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
[Admin]