Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2013-02-24 | AK47 | kills with ak47 | 1 |
2013-03-05 | Top Demolitionist | bomb plantings | 4 |
2013-03-24 | Knife Maniac | knifings | 7 |
2013-05-30 | Desert Eagle | kills with deagle | 5 |
2014-01-16 | Grenadier | kills with grenade | 2 |
2014-01-17 | Fusil Automatique | kills with famas | 4 |
2014-02-18 | Top Defuser | bomb defusions | 9 |
2014-02-19 | Colt M4A1 Carbine | kills with m4a1 | 2 |
2014-02-19 | Headshot King | headshots | 7 |
2014-02-19 | P90 | kills with p90 | 3 |
Go to: miami's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
[Admin]