Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2013-01-10 | Fusil Automatique | kills with famas | 2 |
2013-01-12 | Galil | kills with galil | 1 |
2013-01-12 | Top Defuser | bomb defusions | 2 |
2013-01-15 | AWP | snipings with awp | 1 |
2013-01-15 | Desert Eagle | kills with deagle | 1 |
2013-01-15 | Glock | kills with glock18 | 1 |
2013-01-15 | P90 | kills with p90 | 1 |
2013-01-16 | Colt M4A1 Carbine | kills with m4a1 | 6 |
2013-01-16 | Knife Maniac | knifings | 3 |
2013-01-26 | AK47 | kills with ak47 | 1 |
2013-01-27 | Grenadier | kills with grenade | 3 |
2013-01-27 | Headshot King | headshots | 5 |
2013-01-27 | Top Demolitionist | bomb plantings | 3 |
Go to: Triton's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
[Admin]