Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2014-02-01 | Top Demolitionist | bomb plantings | 2 |
2014-02-01 | Knife Maniac | knifings | 5 |
2014-02-01 | Grenadier | kills with grenade | 1 |
2014-01-11 | Fusil Automatique | kills with famas | 4 |
2014-01-07 | Headshot King | headshots | 4 |
2014-01-07 | AK47 | kills with ak47 | 3 |
2013-09-19 | Top Defuser | bomb defusions | 2 |
2013-05-23 | Desert Eagle | kills with deagle | 2 |
2013-05-04 | Colt M4A1 Carbine | kills with m4a1 | 2 |
2013-04-22 | P90 | kills with p90 | 2 |
Go to: korv's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
[Admin]