Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2013-01-04 | Shotgun | kills with m3 shotgun | 1 |
2013-01-04 | Headshot King | headshots | 2 |
2013-01-04 | Grenadier | kills with grenade | 1 |
2013-01-04 | Galil | kills with galil | 2 |
2013-01-04 | Fusil Automatique | kills with famas | 1 |
2013-01-04 | Dual Berretta Elites | kills with elite | 2 |
2013-01-04 | Colt M4A1 Carbine | kills with m4a1 | 2 |
2013-01-04 | AK47 | kills with ak47 | 1 |
2012-12-17 | P90 | kills with p90 | 1 |
Go to: ^to je to's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
[Admin]