Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2015-02-18 | USP Master | kills with usp | 7 |
2015-02-18 | Shotgun | kills with m3 shotgun | 6 |
2015-02-18 | Knife Maniac | knifings | 9 |
2015-02-18 | Desert Eagle | kills with deagle | 4 |
2013-06-19 | Headshot King | headshots | 4 |
2013-06-19 | Glock | kills with glock18 | 7 |
2013-06-19 | AK47 | kills with ak47 | 2 |
2013-05-26 | Best Latency | ms average connection | 2 |
2013-05-06 | Grenadier | kills with grenade | 2 |
2013-05-06 | Fusil Automatique | kills with famas | 1 |
2013-05-06 | Dual Berretta Elites | kills with elite | 3 |
2013-04-26 | Galil | kills with galil | 2 |
2013-03-29 | P90 | kills with p90 | 1 |
2013-03-01 | Colt M4A1 Carbine | kills with m4a1 | 1 |
Go to: horz's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
[Admin]