Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2012-11-27 | Galil | kills with galil | 1 |
2012-12-14 | Colt M4A1 Carbine | kills with m4a1 | 1 |
2012-12-14 | Fusil Automatique | kills with famas | 2 |
2012-12-14 | Glock | kills with glock18 | 3 |
2012-12-14 | Headshot King | headshots | 2 |
2012-12-14 | Knife Maniac | knifings | 1 |
2012-12-14 | P90 | kills with p90 | 2 |
2012-12-27 | AK47 | kills with ak47 | 2 |
2012-12-27 | Dual Berretta Elites | kills with elite | 3 |
2012-12-29 | Desert Eagle | kills with deagle | 3 |
2012-12-29 | Shotgun | kills with m3 shotgun | 3 |
2012-12-29 | USP Master | kills with usp | 2 |
2013-01-02 | Grenadier | kills with grenade | 7 |
Go to: P0ntii * =b's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
[Admin]