Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2014-01-27 | Desert Eagle | kills with deagle | 9 |
2014-09-27 | Glock | kills with glock18 | 11 |
2014-10-13 | Colt M4A1 Carbine | kills with m4a1 | 19 |
2014-12-05 | Grenadier | kills with grenade | 25 |
2014-12-05 | Knife Maniac | knifings | 10 |
2014-12-05 | P90 | kills with p90 | 9 |
2014-12-05 | Shotgun | kills with m3 shotgun | 13 |
2014-12-05 | USP Master | kills with usp | 8 |
2015-01-04 | AK47 | kills with ak47 | 14 |
2015-01-04 | Fusil Automatique | kills with famas | 15 |
2015-01-04 | Galil | kills with galil | 12 |
2015-03-18 | Dual Berretta Elites | kills with elite | 10 |
2015-03-18 | Headshot King | headshots | 14 |
Go to: scotchi's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
[Admin]