Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2012-12-07 | Shotgun | kills with m3 shotgun | 2 |
2012-12-07 | P90 | kills with p90 | 3 |
2012-12-07 | Headshot King | headshots | 3 |
2012-12-07 | Dual Berretta Elites | kills with elite | 2 |
2012-12-07 | Desert Eagle | kills with deagle | 2 |
2012-12-04 | Knife Maniac | knifings | 4 |
2012-11-17 | USP Master | kills with usp | 3 |
2012-11-17 | Grenadier | kills with grenade | 2 |
2012-11-17 | Glock | kills with glock18 | 2 |
2012-11-17 | Galil | kills with galil | 2 |
2012-11-17 | Fusil Automatique | kills with famas | 1 |
2012-11-17 | Colt M4A1 Carbine | kills with m4a1 | 2 |
2012-11-17 | AK47 | kills with ak47 | 2 |
Go to: hempor's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
[Admin]