Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2012-11-04 | AK47 | kills with ak47 | 1 |
2012-11-04 | Colt M4A1 Carbine | kills with m4a1 | 1 |
2012-11-04 | Desert Eagle | kills with deagle | 1 |
2012-11-04 | Dual Berretta Elites | kills with elite | 1 |
2012-11-04 | Galil | kills with galil | 1 |
2012-11-04 | Glock | kills with glock18 | 1 |
2012-11-04 | Grenadier | kills with grenade | 1 |
2012-11-04 | Headshot King | headshots | 1 |
2012-11-04 | USP Master | kills with usp | 1 |
Go to: samson's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
[Admin]