Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2014-07-08 | AK47 | kills with ak47 | 1 |
2014-10-13 | P90 | kills with p90 | 1 |
2014-12-20 | Desert Eagle | kills with deagle | 1 |
2014-12-20 | Glock | kills with glock18 | 1 |
2014-12-20 | Grenadier | kills with grenade | 1 |
2014-12-20 | USP Master | kills with usp | 1 |
2016-02-15 | Colt M4A1 Carbine | kills with m4a1 | 3 |
2016-02-15 | Headshot King | headshots | 2 |
2016-02-15 | Knife Maniac | knifings | 3 |
Go to: Bud's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
[Admin]